Samsung G6 OLED or the Odyssey Monitor has amazing 500 Hz display refresh rate and this is better than the perfection. Amazing 2560×1440 pixels display with 27 inch screen will be great for PC gaming and streaming live videos.

The display technology, QD-OLED is known for extra smooth videos even in high resolution graphics with fast movements.
It is compatible with AMD Freesync premium technology. Pantone has validated the display and the monitor is capable to displkay true life visuals with more than 2100 colors library.
There is another display monitor with a bit reduced specs. That one comes with 360 Hz display and heats a bit less.
Both the display have great cooling technology that lets you use the device and witness seemless smooth experience.
Samsung Odyssey OLED G6 Monitor Variant Comparison Table
| Feature | 27″ Odyssey OLED G6 (G60SF) – 500Hz | 27″ Odyssey OLED G6 (G60SD) – 360Hz |
| Model Code | G60SF (Primary high-refresh model) | LS27DG602SNXZA (Typical code) |
| Screen Size & Type | 27-inch Flat QD-OLED | 27-inch Flat QD-OLED |
| Native Resolution | QHD ($2,560 \times 1,440$) | QHD ($2,560 \times 1,440$) |
| Max Refresh Rate | 500Hz | 360Hz |
| Response Time (GtG) | 0.03ms | 0.03ms |
| Panel Technology | QD-OLED | QD-OLED |
| Brightness (Typical) | Varies, high peak brightness | $250 \text{ cd/m}^2$ |
| HDR Certification | VESA DisplayHDR True Black 500/1000 | VESA DisplayHDR True Black 400 (Generally) |
| Variable Refresh Rate | AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible | AMD FreeSync Premium Pro |
| Anti-Burn-in Tech | OLED Safeguard+ (with Dynamic Cooling) | OLED Safeguard+ (with Dynamic Cooling) |
| Anti-Glare | OLED Glare Free Technology | OLED Glare Free Technology |
| Key Connectivity | HDMI 2.1, DisplayPort 1.4, USB Hub | HDMI 2.1, DisplayPort 1.4, USB Hub |
| Design/Stand | Slim Metal Design, Ergonomic Stand, CoreLighting+ | Slim Metal Design, Ergonomic Stand, CoreLighting+ |
Also Read : Samsung Galaxy Folder 2 to Galaxy Flip 7, Samsung has invested a lot